KARAOKE TYME MUSIC |
TITLE | ARTIST | SONG # |
Superstition | Wonder, Stevie | ASKFP34-2-13 |
| Wonder, Stevie | DG07-02 |
Surrender | Pausini, Laura | SC3346-02 |
| Pausini, Laura w/Vocal | SC3346-10 |
| Presley, Elvis | SGB40-13 |
Survivor | Destiny's Child | SGB53-02 |
Susie Q | Creedence Clearwater Revival | ASKFP15-2-10 |
Suspicions | Rabbitt, Eddie | SAVA08-08 |
Suspicious Minds | Presley, Elvis | SGB1005-13 |
| Presley, Elvis | TUFP53-22 |
| Presley, Elvis | MKP-52092-2-06 |
| Presley, Elvis | CBEP472-6-09 |
| Presley, Elvis W/vocals | MKP-52092-2-14 |
| Yoakam, Dwight | SAVA07-02 |
Sussudio | Collins, Phil | BS8617-15 |
Swalber | Clapton, Eric | SGB20-04 |
Swamp Music | Lynyrd Skynyrd | SGB43-14 |
Sweet Caroline | Diamond, Neil | ASKFP33-2-08 |
| Diamond, Neil | TUFP04-04 |
| Diamond, Neil | KBA30692-16 |
| Diamond, Neil | ASKFP02-2-05 |
| Diamond, Neil | ASKFP34-2-06 |
| Diamond, Neil | SGB1001-04 |
Sweet Child O' Mine | Guns N' Roses | MH1066-02 |
Sweet Dreams (Are Made Of | Eurythmics, The | SGB32-06 |
| Eurythmics, The | ASKFP16-2-14 |
| Eurythmics, The | SGB1019-06 |
Sweet Home Alabama | Lynyrd Skynyrd | TUFP32-11 |
| Lynyrd Skynyrd | ASKFP15-2-11 |
| Lynyrd Skynyrd | LKY5-05 |
| Lynyrd Skynyrd | SGB1016-14 |
Sweet Jane | Reed, Lou | SGB28-10 |
Sweet Lorraine | Uriah Heep | SGB25-15 |
Sweet Music Man | McEntire, Reba | NSC3025-08 |
| McEntire, Reba w/Vocal | NSC3025-17 |
Sweet Southern Comfort | Jewell, Buddy | T-04-07 |
Sweet Surrender | McLachlan, Sarah | SGB1012-16 |
Sweet Wine Of Love | Trower, Robin | DG03-12 |
Swinging Doors | Haggard, Merle | SAVA15-11 |
Switchin' To Glide | Kings, The | SGB1011-05 |
T For Texas | Lynyrd Skynyrd | SGB43-03 |
Take A Chance On Me | ABBA | MKP2-5997-05 |
| ABBA w/Vocal | MKP2-5997-14 |
Take A Letter, Maria | Greaves, R.B. | TUFP58-18 |
Take It Easy | Eagles, The | BS9017-09 |
Take It To The Limit | Eagles, The | BS9017-10 |
Take Me Down | Alabama | SAVA05-04 |
Take Me Home Country Roads | Denver, John | TUFP32-12 |
Take Me Home, Country Roads | Denver, John | ASKFP02-2-06 |
| 54 |