KARAOKE TYME MUSIC |
TITLE | ARTIST | SONG # |
Ramblin' Man | Allman Brothers Band, The | TUFP32-06 |
| Allman Brothers Band, The | ASKFP15-2-04 |
Reach Out I'll Be There | Four Tops, The | CBEP472-2-11 |
| Jones, Tom | MKP-52092-1-08 |
| Jones, Tom w/vocals | MKP-52092-1-16 |
Ready For Love | Bad Company | DG03-11 |
| Bad Company | SGB26-17 |
Ready To Run | Dixie Chicks | TUFP22-04 |
| Dixie Chicks | SGB15-01 |
Real Fine Place To Start, A | Evans, Sara | CB90294-13 |
Real Me, The | Grant, Natalie | PHAC0609-02 |
| Grant, Natalie w/Vocal | PHAC0609-11 |
Reason, The | Hoobastank | SY1066-02 |
Rebel Yell | Idol, Billy | MH1066-03 |
Red Blooded Woman | Minogue, Kylie | T-08-04 |
Red Neckin' Love Makin' Night | Twitty, Conway | TUFP193-14 |
Red Rose From The Blue Side | Reeves, Jim | CB90052-06 |
Reflections Of My Life | Marmalade | SGB51-03 |
Release Me | Humperdinck, Engelbert | SGB1004-11 |
Remedy, The ( I Won't Worry ) | Mraz, Jason | T-06-05 |
Rescue | Uncle Kracker | T-06-09 |
| Uncle Kracker | T-07-08 |
| Uncle Kracker | T-01-09 |
| Uncle Kracker | T-07-04 |
Respect | Clarkson, Kelly | KBA30302-03 |
| Franklin, Aretha | SGB1010-02 |
| Franklin, Aretha | TUFP03-15 |
| Franklin, Aretha | TUFP58-13 |
| Franklin, Aretha | SC-01-05 |
| Franklin, Aretha | ASKFP02-1-12 |
Return To Sender | Presley, Elvis | TUFP53-20 |
Reunited | Peaches & Herb | SGB1002-15 |
Rhinestone Cowboy | Campbell, Glen | SAVA11-13 |
Ricky | Yankovic, 'Weird Al' | SGB23-05 |
Riders On The Storm | Doors, The | SGB63-05 |
Ridin' Out The Heartache | Tucker, Tanya | CB5066-03-14 |
Right Now | Brooks, Garth | SGB29-13 |
Right Where I Need To Be | Allan, Gary | TUFP26-09 |
| Allan, Gary | PHN0104-09 |
Ring Of Fire | Cash, Johnny | ASKFP48-2-01 |
| Cash, Johnny | SAVA13-10 |
| Cash, Johnny | ASKFP02-1-13 |
Roadhouse Blues | Doors, The | SGB64-14 |
| Doors, The | DG01-09 |
Rock & Roll All Night | Kiss | DM104-09 |
| Kiss | SGB34-07 |
Rock & Roll All Night (Live | Kiss | DM104-17 |
Rock And Roll Never Forgets | Seger, Bob & The Silver Bullet Band | SGB52-17 |
Rock Around The Clock | Haley, Bill & His Comets | SGB1005-20 |
| 46 |